Current Inventory For Sale in Wiggins, MS
2022 Blower Attachment (DWOAS7BL) - DeWalt
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 5.75 lb. |
2022 Pole Saw Attachment (DWOAS6PS) - DeWalt
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 3.5 lb. |
Availability | Brochure |
Style | Battery |
Horse Power | 4 HP |
Weight | 12.6 lb. |
Availability | Brochure |
Style | Attachments |
Weight | 5 lb. |
2022 Brush Cutter Attachment (DWOAS5BC) - DeWalt
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 7.6 lb. |
2022 Edger Attachment (DWOAS4ED) - DeWalt
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.75 lb. |
Availability | Brochure |
Style | Battery |
Horse Power | 4 HP |
Weight | 12.6 lb. |
Availability | Brochure |
Style | Battery |
Horse Power | 4 HP |
Weight | 12.6 lb. |
Availability | Brochure |
Style | Battery |
Horse Power | 2.85 HP |
Weight | 11.1 lb. |
Availability | Brochure |
Style | Battery |
Horse Power | 2.85 HP |
Weight | 11.1 lb. |
2022 18 in. 15 Amp Electric Chainsaw (DWCS600) - DeWalt
Call for Price
Availability | Brochure |
Style | Electric |
Bar Length Options | 18 in. |
Weight | 12.2 lb. |
Availability | Brochure |
Style | Battery |
Bar Length Options | 16 in. bar and chain |
Weight | 9.4 lb. |
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. bar and chain |
Weight | 9 lb. |
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. bar and chain |
Weight | 7.8 lb. |
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 125 mph |
Weight | 9.1 lb. |
Availability | Brochure |
Style | Handheld |
Air Velocity | 125 mph |
Weight | 5.43 lb. |
Availability | Brochure |
Style | Handheld |
Air Velocity | 125 mph |
Weight | 5.43 lb. |
Availability | Brochure |
Style | Handheld |
Air Velocity | 125 mph |
Weight | 9.1 lb. |
Availability | Brochure |
Style | Handheld |
Air Velocity | 129-175 mph |
Weight | 7 lb. |
Availability | Brochure |
Style | Handheld |
Air Velocity | 129 mph |
Engine Type | Lithium Ion |
Weight | 9.8 lb. |
2022 12 Amp Handheld Blower (DWBL700) - DeWalt
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 145 mph |
Weight | 9.8 lb. |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 27 cc |
Engine Type | 2-cycle |
Weight | 12.9 lb. |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 27 cc |
Engine Type | 2-cycle |
Weight | 13.5 lb. |
Availability | Brochure |
Style | String Trimmers |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13 in. |
Weight | 7.4 lb. |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14 in. |
Weight | 7.9 lb. |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14 in. |
Weight | 7.9 lb. |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13 in. |
Weight | 7.4 lb. |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 12 lb. |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 12 lb. |